Saham Yang Untung Dan Yang Buntung Di 2011
Harga saham 2011. Yang untung dan yang rugi.
Inilah hasil simpulan harga saham selama 2011. Harga awal 2011 merupakan harga penutupan di hari terakhir bursa 2010. Harga simpulan merupakan harga penutupan pada tanggal 30 Desember 2011.
Catatan:
Tabel berikut hanya sekedar menampilkan harga diawal tahun dan diakhir tahun. Tabel ini TIDAK BISA digunakan sebagai contoh bagi anda untuk membeli saham.
- Anda tetap harus mencermati LAPORAN KEUANGAN dari perusahaan sebelum memilih saham apa saja yang layak dibeli.
- Selanjutnya anda harus mencermati GRAFIK pergerakan harga saham untuk memilih timing kapan saham-saham pilihan anda tersebut akan dibeli.
- Dan juga penting yaitu LIKUIDITAS saham yang bersangkutan di bursa. Jika saham yang anda beli tidak likuid (kejadian transaksi sehari-hari di bursa terlalu sedikit) anda akan kesulitan keluar masuk dengan cepat.
No | Kode Saham | Nama Emiten | Harga Awal | Harga Akhir | Naik/Turun | |
Rupiah | % | |||||
1 | AALI | Astra Agro Lestari | 26,200 | 21,700 | -4,500 | -17.2% |
2 | ABBA | Mahaka Media | 280 | 119 | -161 | -57.5% |
3 | ABDA | Asuransi Bina Dana Arta | 520 | 770 | 250 | 48.1% |
4 | ABMM | ABM Investama | 3,825 | 3,825 | ||
5 | ACES | Ace Hardware Indonesia | 2,950 | 4,100 | 1,150 | 39.0% |
6 | ADES | Akasha Wira International | 1,620 | 1,010 | -610 | -37.7% |
7 | ADHI | Adhi Karya (Persero) | 910 | 580 | -330 | -36.3% |
8 | ADMF | Adira Dinamika Multi Finance | 12,000 | 12,700 | 700 | 5.8% |
9 | ADMG | Polychem Indonesia | 215 | 580 | 365 | 169.8% |
10 | ADRO | Adaro Energy | 2,550 | 1,770 | -780 | -30.6% |
11 | AGRO | Bank Agroniaga | 168 | 118 | -50 | -29.8% |
12 | AHAP | Asuransi Harta Aman Pratama | 125 | 200 | 75 | 60.0% |
13 | AIMS | Akbar Indo Makmur Stimec | 135 | 255 | 120 | 88.9% |
14 | AISA | Tiga Pilar Sejahtera Food | 780 | 495 | -285 | -36.5% |
15 | AKKU | Alam Karya Unggul | 129 | 155 | 26 | 20.2% |
16 | AKPI | Argha Karya Prima Industry | 960 | 1,020 | 60 | 6.3% |
17 | AKRA | AKR Corporindo | 1,730 | 3,025 | 1,295 | 74.9% |
18 | AKSI | Majapahit Securities | 100 | 75 | -25 | -25.0% |
19 | ALDO | Alkindo Naratama | 370 | 370 | ||
20 | ALKA | Alakasa Industrindo | 800 | 550 | -250 | -31.3% |
21 | ALMI | Alumindo Light Metal Industry | 840 | 910 | 70 | 8.3% |
22 | AMAG | Asuransi Multi Artha Guna | 144 | 147 | 3 | 2.1% |
23 | AMFG | Asahimas Flat Glass | 5,800 | 6,550 | 750 | 12.9% |
24 | AMRT | Sumber Alfaria Trijaya | 2,900 | 3,950 | 1,050 | 36.2% |
25 | ANTM | Aneka Tambang (Persero) | 2,450 | 1,620 | -830 | -33.9% |
26 | APIC | Pacific Strategic Financial | 245 | 205 | -40 | -16.3% |
27 | APLI | Asiaplast Industries | 90 | 75 | -15 | -16.7% |
28 | APLN | Agung Podomoro Land | 385 | 350 | -35 | -9.1% |
29 | APOL | Arpeni Pratama Ocean Line | 120 | 120 | 0 | 0.0% |
30 | ARGO | Argo Pantes | 1,300 | 1,100 | -200 | -15.4% |
31 | ARII | Atlas Resources | 1,520 | 1,520 | ||
32 | ARNA | Arwana Citramulia | 290 | 365 | 75 | 25.9% |
33 | ARTA | Arthavest | 365 | 610 | 245 | 67.1% |
34 | ARTI | Ratu Prabu Energi | 280 | 255 | -25 | -8.9% |
35 | ASBI | Asuransi Bintang | 255 | 275 | 20 | 7.8% |
36 | ASDM | Asuransi Dayin MitraTbk | 600 | 500 | -100 | -16.7% |
37 | ASGR | Astra Graphia | 690 | 1,140 | 450 | 65.2% |
38 | ASIA | Asia Natural Resources | 80 | 50 | -30 | -37.5% |
39 | ASII | Astra International | 54,550 | 74,000 | 19,450 | 35.7% |
40 | ASJT | Asuransi Jasa Tania | 420 | 420 | 0 | 0.0% |
41 | ASRI | Alam Sutera Realty | 295 | 460 | 165 | 55.9% |
42 | ASRM | Asuransi Ramayana | 1,040 | 820 | -220 | -21.2% |
43 | ATPK | ATPK Resources | 187 | 166 | -21 | -11.2% |
44 | AUTO | Astra Otoparts | 2,790 | 3,400 | -610 | -21.9% |
45 | BABP | Bank ICB Bumiputera | 135 | 106 | -29 | -21.5% |
46 | BACA | Bank Capital Indonesia | 102 | 160 | 58 | 56.9% |
47 | BAEK | Bank Ekonomi Raharja | 2,500 | 2,050 | -450 | -18.0% |
48 | BAJA | Saranacentral Bajatama | 270 | 270 | ||
49 | BAPA | Bekasi Asri Pemula | 250 | 148 | -102 | -40.8% |
50 | BATA | Sepatu Bata | 67,600 | 55,000 | -12,600 | -18.6% |
51 | BAYU | Bayu Buana | 270 | 255 | -15 | -5.6% |
52 | BBCA | Bank Central Asia | 6,400 | 8,000 | 1,600 | 25.0% |
53 | BBKP | Bank Bukopin | 650 | 580 | -70 | -10.8% |
54 | BBLD | Buana Finance | 410 | 510 | 100 | 24.4% |
55 | BBNI | Bank Negara Indonesia (Persero) | 3,875 | 3,800 | -75 | -1.9% |
56 | BBNP | Bank Nusantara Parahyangan | 1,230 | 1,300 | 70 | 5.7% |
57 | BBRI | Bank Rakyat Indonesia (Persero) | 5,250 | 6,750 | 1,500 | 28.6% |
58 | BBTN | Bank Tabungan Negara (Persero) | 1,640 | 1,210 | -430 | -26.2% |
59 | BCAP | Bhakti Capital Indonesia | 610 | 560 | -50 | -8.2% |
60 | BCIC | Bank Mutiara | 50 | 50 | 0 | 0.0% |
61 | BCIP | Bumi Citra Permai | 245 | 620 | 375 | 153.1% |
62 | BDMN | Bank Danamon Indonesia | 5,700 | 4,100 | -1,600 | -28.1% |
63 | BEKS | Bank Pundi Indonesia | 162 | 116 | -46 | -28.4% |
64 | BFIN | BFI Finance Indonesia | 3,725 | 5,700 | 1,975 | 53.0% |
65 | BHIT | Bhakti Investama | 163 | 295 | 132 | 81.0% |
66 | BIMA | Primarindo Asia Infrastructure | 900 | 900 | 0 | 0.0% |
67 | BIPI | Benakat Petroleum Energy | 102 | 205 | 103 | 101.0% |
68 | BIPP | Bhuwanatala Indah Permai | 50 | 50 | 0 | 0.0% |
69 | BISI | BISI International | 1,870 | 910 | -960 | -51.3% |
70 | BJBR | Bank Pembangunan Daerah Jawa Barat dan B | 1,450 | 910 | -540 | -37.2% |
71 | BKDP | Bukit Darmo Property | 116 | 115 | -1 | -0.9% |
72 | BKSL | Sentul City | 109 | 265 | 156 | 143.1% |
73 | BKSW | Bank QNB Kesawan | 1,040 | 710 | -330 | -31.7% |
74 | BLTA | Berlian Laju Tanker | 330 | 189 | -141 | -42.7% |
75 | BMRI | Bank Mandiri (Persero) | 6,500 | 6,750 | 250 | 3.8% |
76 | BMSR | Bintang Mitra Semestaraya | 265 | 210 | -55 | -20.8% |
77 | BMTR | Global Mediacom | 650 | 990 | 340 | 52.3% |
78 | BNBA | Bank Bumi Arta | 164 | 139 | -25 | -15.2% |
79 | BNBR | Bakrie & Brothers | 65 | 51 | -14 | -21.5% |
80 | BNGA | Bank CIMB Niaga | 1,910 | 1,220 | -690 | -36.1% |
81 | BNII | Bank Internasional Indonesia | 780 | 420 | -360 | -46.2% |
82 | BNLI | Bank Permata | 1,790 | 1,360 | -430 | -24.0% |
83 | BORN | Borneo Lumbung Energi & Metal | 1,340 | 830 | -510 | -38.1% |
84 | BPFI | Batavia Prosperindo Finance | 190 | 215 | 25 | 13.2% |
85 | BRAM | Indo Kordsa | 2,400 | 2,150 | -250 | -10.4% |
86 | BRAU | Berau Coal Energy | 510 | 415 | -95 | -18.6% |
87 | BRMS | Bumi Resources Minerals | 670 | 530 | -140 | -20.9% |
88 | BRNA | Berlina | 1,600 | 1,770 | 170 | 10.6% |
89 | BRPT | Barito Pacific | 1,170 | 770 | -400 | -34.2% |
90 | BSDE | Bumi Serpong Damai | 900 | 980 | 80 | 8.9% |
91 | BSIM | Bank Sinarmas | 405 | 270 | -135 | -33.3% |
92 | BSWD | Bank Of India Indonesia | 600 | 600 | 0 | 0.0% |
93 | BTEK | Bumi Teknokultura Unggul | 700 | 1,000 | 300 | 42.9% |
94 | BTEL | Bakrie Telecom | 235 | 260 | 25 | 10.6% |
95 | BTON | Betonjaya Manunggal | 340 | 335 | -5 | -1.5% |
96 | BTPN | Bank Tabungan Pensiunan Nasional | 2,640 | 3,400 | 760 | 28.8% |
97 | BUDI | Budi Acid Jaya | 220 | 240 | 20 | 9.1% |
98 | BULL | Buana Listya Tama | 100 | 100 | ||
99 | BUMI | Bumi Resources | 3,025 | 2,175 | -850 | -28.1% |
100 | BUVA | Bukit Uluwatu Villa | 325 | 440 | 115 | 35.4% |
101 | BVIC | Bank Victoria International | 160 | 129 | -31 | -19.4% |
102 | BWPT | BW Plantation | 1,290 | 1,120 | -170 | -13.2% |
103 | BYAN | Bayan Resources | 18,000 | 18,000 | 0 | 0.0% |
104 | CASS | Cardig Aero Services | 405 | 405 | ||
105 | CEKA | Cahaya Kalbar | 1,100 | 950 | -150 | -13.6% |
106 | CENT | Centrin Online | 170 | 109 | -61 | -35.9% |
107 | CFIN | Clipan Finance Indonesia | 660 | 430 | -230 | -34.8% |
108 | CITA | Cita Mineral Investindo | 317 | 315 | -2 | -0.6% |
109 | CKRA | Citra Kebun Raya Agri | 86 | 275 | 189 | 219.8% |
110 | CLPI | Colorpak Indonesia | 345 | 1,340 | 995 | 288.4% |
111 | CMNP | Citra Marga Nusaphala Persada | 1,360 | 1,680 | 320 | 23.5% |
112 | CMPP | Centris Multipersada Pratama | 175 | 820 | 645 | 368.6% |
113 | CNKO | Exploitasi Energi Indonesia | 154 | 123 | -31 | -20.1% |
114 | CNTB | Saham Seri B ( Centex ) | 5,000 | 5,000 | 0 | 0.0% |
115 | CNTX | Century Textile Industry | 2,650 | 8,000 | 5,350 | 201.9% |
116 | COWL | Cowell Development | 122 | 235 | 113 | 92.6% |
117 | CPDW | Indo Setu Bara Resources | 229 | 229 | 0 | 0.0% |
118 | CPIN | Charoen Pokphand Indonesia | 1,840 | 2,150 | 310 | 16.8% |
119 | CPRO | Central Proteinaprima | 53 | 53 | 0 | 0.0% |
120 | CSAP | Catur Sentosa Adiprana | 107 | 230 | 123 | 115.0% |
121 | CTBN | Citra Tubindo | 2,500 | 4,250 | 1,750 | 70.0% |
122 | CTRA | Ciputra Development | 350 | 540 | 190 | 54.3% |
123 | CTRP | Ciputra Property | 440 | 490 | 50 | 11.4% |
124 | CTRS | Ciputra Surya | 690 | 870 | 180 | 26.1% |
125 | CTTH | Citatah | 72 | 71 | -1 | -1.4% |
126 | DART | Duta Anggada Realty | 186 | 435 | 249 | 133.9% |
127 | DAVO | Davomas Abadi | 74 | 50 | -24 | -32.4% |
128 | DEFI | Danasupra Erapacific | 630 | 560 | -70 | -11.1% |
129 | DEWA | Darma Henwa | 71 | 78 | 7 | 9.9% |
130 | DGIK | Duta Graha Indah | 146 | 89 | -57 | -39.0% |
131 | DILD | Intiland Development | 425 | 255 | -170 | -40.0% |
132 | DKFT | Central Omega Resources | 550 | 1,560 | 1,010 | 183.6% |
133 | DLTA | Delta Djakarta | 120,000 | 111,500 | -8,500 | -7.1% |
134 | DNET | Dyviacom Intrabumi | 320 | 320 | 0 | 0.0% |
135 | DOID | Delta Dunia Makmur | 1,610 | 670 | -940 | -58.4% |
136 | DPNS | Duta Pertiwi Nusantara | 430 | 710 | 280 | 65.1% |
137 | DSFI | Dharma Samudera Fishing Industries | 50 | 50 | 0 | 0.0% |
138 | DSSA | Dian Swastatika Sentosa | 18,050 | 11,450 | -6,600 | -36.6% |
139 | DUTI | Duta Pertiwi | 2,100 | 1,800 | -300 | -14.3% |
140 | DVLA | Darya-Varia Laboratoria | 1,170 | 1,150 | -20 | -1.7% |
141 | EKAD | Ekadharma International | 3,500 | 280 | -3,220 | -92.0% |
142 | ELSA | Elnusa | 255 | 230 | -25 | -9.8% |
143 | ELTY | Bakrieland Development | 325 | 119 | -206 | -63.4% |
144 | EMDE | Megapolitan Developments | 157 | 160 | 3 | 1.9% |
145 | EMTK | Elang Mahkota Teknologi | 1,220 | 3,300 | 2,080 | 170.5% |
146 | ENRG | Energi Mega Persada | 124 | 178 | 54 | 43.5% |
147 | EPMT | Enseval Putera Megatrading | 1,150 | 750 | -400 | -34.8% |
148 | ERAA | Erajaya Swasembada | 1,000 | 1,000 | ||
149 | ERTX | Eratex Djaja | 59 | 200 | 141 | 239.0% |
150 | ESTI | Ever Shine Tex | 100 | 160 | 60 | 60.0% |
151 | ETWA | Eterindo Wahanatama | 230 | 430 | 200 | 87.0% |
152 | EXCL | XL Axiata | 5,300 | 4,525 | -775 | -14.6% |
153 | FAST | Fast Food Indonesia | 9,200 | 9,950 | 750 | 8.2% |
154 | FASW | Fajar Surya Wisesa | 2,875 | 4,375 | 1,500 | 52.2% |
155 | FISH | FKS Multi Agro | 910 | 2,000 | 1,090 | 119.8% |
156 | FMII | Fortune Mate Indonesia | 90 | 103 | 13 | 14.4% |
157 | FORU | Fortune Indonesia | 112 | 145 | 33 | 29.5% |
158 | FPNI | Titan Kimia Nusantara | 142 | 157 | 15 | 10.6% |
159 | FREN | Smartfren Telecom | 50 | 50 | 0 | 0.0% |
160 | GDST | Gunawan Dianjaya Steel | 160 | 129 | -31 | -19.4% |
161 | GDYR | Goodyear Indonesia | 12,500 | 9,550 | -2,950 | -23.6% |
162 | GEMA | Gema Grahasarana | 280 | 300 | 20 | 7.1% |
163 | GEMS | Golden Energy Mines | 2,725 | 2,725 | ||
164 | GGRM | Gudang Garam | 40,000 | 62,050 | 22,050 | 55.1% |
165 | GIAA | Garuda Indonesia (Persero) | 475 | 475 | ||
166 | GJTL | Gajah Tunggal | 2,300 | 3,000 | 700 | 30.4% |
167 | GMCW | Grahamas Citrawisata | 860 | 860 | 0 | 0.0% |
168 | GMTD | Gowa Makassar Tourism Development | 165 | 660 | 495 | 300.0% |
169 | GOLD | Golden Retailindo | 420 | 385 | -35 | -8.3% |
170 | GPRA | Perdana Gapuraprima | 134 | 156 | 22 | 16.4% |
171 | GREN | Evergreen Invesco | 119 | 109 | -10 | -8.4% |
172 | GSMF | Equity Development Investment | 90 | 107 | 17 | 18.9% |
173 | GTBO | Garda Tujuh Buana | 62 | 580 | 518 | 835.5% |
174 | GWSA | Greenwood Sejahtera | 199 | 199 | ||
175 | GZCO | Gozco Plantations | 430 | 265 | -165 | -38.4% |
176 | HADE | HD Capital | 50 | 50 | 0 | 0.0% |
177 | HDFA | HD Finance | 265 | 265 | ||
178 | HDTX | Panasia Indosyntec | 250 | 190 | -60 | -24.0% |
179 | HERO | Hero Supermarket | 4,300 | 11,000 | 6,700 | 155.8% |
180 | HEXA | Hexindo Adiperkasa | 7,150 | 8,950 | 1,800 | 25.2% |
181 | HITS | Humpuss Intermoda Transportasi | 400 | 295 | -105 | -26.3% |
182 | HMSP | H.M. Sampoerna | 28,150 | 39,000 | 10,850 | 38.5% |
183 | HOME | Hotel Mandarine Regency | 100 | 117 | 17 | 17.0% |
184 | HRUM | Harum Energy | 9,000 | 6,850 | -2,150 | -23.9% |
185 | IATA | Indonesia Air Transport | 50 | 50 | 0 | 0.0% |
186 | ICBP | Indofood CBP Sukses Makmur | 4,675 | 5,200 | 525 | 11.2% |
187 | ICON | Island Concepts Indonesia | 470 | 450 | -20 | -4.3% |
188 | IDKM | Indosiar Karya Media | 800 | 2,900 | 2,100 | 262.5% |
189 | IGAR | Champion Pacific Indonesia | 210 | 475 | 265 | 126.2% |
190 | IIKP | Inti Agri Resources | 510 | 1,070 | 560 | 109.8% |
191 | IKAI | Intikeramik Alamasri Industri | 147 | 142 | -5 | -3.4% |
192 | IKBI | Sumi Indo Kabel | 1,200 | 750 | -450 | -37.5% |
193 | IMAS | Indomobil Sukses Internasional | 7,600 | 12,800 | 5,200 | 68.4% |
194 | INAF | Indofarma | 80 | 163 | 83 | 103.8% |
195 | INAI | Indal Aluminium Industry | 360 | 540 | 180 | 50.0% |
196 | INCF | Indocitra Finance | 3,075 | 3,150 | 75 | 2.4% |
197 | INCI | Intanwijaya Internasional | 245 | 210 | -35 | -14.3% |
198 | INCO | International Nickel Indonesia | 4,875 | 3,200 | -1,675 | -34.4% |
199 | INDF | Indofood Sukses Makmur | 4,875 | 4,600 | -275 | -5.6% |
200 | INDR | Indo-Rama Synthetics | 1,700 | 1,980 | 280 | 16.5% |
201 | INDS | Indospring | 10,500 | 3,500 | -7,000 | -66.7% |
202 | INDX | Tanah Laut | 112 | 115 | 3 | 2.7% |
203 | INDY | Indika Energy | 4,725 | 2,175 | -2,550 | -54.0% |
204 | INKP | Indah Kiat Pulp & Paper | 1,640 | 1,230 | -410 | -25.0% |
205 | INPC | Bank Artha Graha Internasional | 107 | 96 | -11 | -10.3% |
206 | INPP | Indonesian Paradise Property | 179 | 275 | 96 | 53.6% |
207 | INRU | Toba Pulp Lestari | 690 | 1,340 | 650 | 94.2% |
208 | INTA | Intraco Penta | 2,450 | 590 | -1,860 | -75.9% |
209 | INTD | Inter Delta | 420 | 420 | 0 | 0.0% |
210 | INTP | Indocement Tunggal Prakasa | 15,950 | 17,050 | 1,100 | 6.9% |
211 | INVS | Inovisi Infracom | 6,050 | 5,900 | -150 | -2.5% |
212 | IPOL | Indopoly Swakarsa Industry | 260 | 133 | -127 | -48.8% |
213 | ISAT | Indosat | 5,400 | 5,650 | 250 | 4.6% |
214 | ITMA | Itamaraya | 385 | 450 | 65 | 16.9% |
215 | ITMG | Indo Tambangraya Megah | 50,750 | 38,650 | -12,100 | -23.8% |
216 | ITTG | Leo Investments | 105 | 91 | -14 | -13.3% |
217 | JAWA | Jaya Agra Wattie | 380 | 380 | ||
218 | JECC | Jembo Cable Company | 620 | 600 | -20 | -3.2% |
219 | JIHD | Jakarta International Hotels & Developme | 790 | 620 | -170 | -21.5% |
220 | JKON | Jaya Konstruksi Manggala Pratama | 800 | 1,400 | 600 | 75.0% |
221 | JKSW | Jakarta Kyoei Steel Works | 161 | 93 | -68 | -42.2% |
222 | JPFA | Japfa Comfeed Indonesia | 3,150 | 3,825 | 675 | 21.4% |
223 | JPRS | Jaya Pari Steel | 580 | 485 | -95 | -16.4% |
224 | JRPT | Jaya Real Property | 1,300 | 2,200 | 900 | 69.2% |
225 | JSMR | Jasa Marga (Persero) | 3,425 | 4,200 | 775 | 22.6% |
226 | JSPT | Jakarta Setiabudi Internasional | 700 | 700 | 0 | 0.0% |
227 | JTPE | Jasuindo Tiga Perkasa | 1,160 | 300 | -860 | -74.1% |
228 | KAEF | Kimia Farma | 159 | 340 | 181 | 113.8% |
229 | KARK | Dayaindo Resources International | 50 | 50 | 0 | 0.0% |
230 | KARW | Karwell Indonesia | 145 | 145 | 0 | 0.0% |
231 | KBLI | KMI Wire & Cable | 80 | 104 | 24 | 30.0% |
232 | KBLM | Kabelindo Murni | 110 | 114 | 4 | 3.6% |
233 | KBLV | First Media | 950 | 580 | -370 | -38.9% |
234 | KBRI | Kertas Basuki Rachmat Indonesia | 97 | 50 | -47 | -48.5% |
235 | KDSI | Kedawung Setia Industrial | 235 | 245 | 10 | 4.3% |
236 | KIAS | Keramika Indonesia Assosiasi | 94 | 75 | -19 | -20.2% |
237 | KICI | Kedaung Indah Can | 185 | 180 | -5 | -2.7% |
238 | KIJA | Kawasan Industri Jababeka | 120 | 190 | 70 | 58.3% |
239 | KKGI | Resource Alam Indonesia | 3,700 | 6,450 | 2,750 | 74.3% |
240 | KLBF | Kalbe Farma | 3,250 | 3,400 | 150 | 4.6% |
241 | KOIN | Kokoh Inti Arebama | 180 | 180 | 0 | 0.0% |
242 | KONI | Perdana Bangun Pusaka | 100 | 180 | 80 | 80.0% |
243 | KPIG | Global Land Development | 395 | 690 | 295 | 74.7% |
244 | KRAS | Krakatau Steel (Persero) | 1,200 | 840 | -360 | -30.0% |
245 | KREN | Kresna Graha Sekurindo | 610 | 750 | 140 | 23.0% |
246 | LAMI | Lamicitra Nusantara | 194 | 225 | 31 | 16.0% |
247 | LAPD | Leyand International | 235 | 182 | -53 | -22.6% |
248 | LCGP | Laguna Cipta Griya | 50 | 59 | 9 | 18.0% |
249 | LION | Lion Metal Works | 3,800 | 5,250 | 1,450 | 38.2% |
250 | LMAS | Limas Centric Indonesia | 51 | 50 | -1 | -2.0% |
251 | LMPI | Langgeng Makmur Industri | 270 | 205 | -65 | -24.1% |
252 | LMSH | Lionmesh Prima | 4,800 | 5,000 | 200 | 4.2% |
253 | LPCK | Lippo Cikarang | 395 | 1,790 | 1,395 | 353.2% |
254 | LPGI | Lippo General Insurance | 1,160 | 1,690 | 530 | 45.7% |
255 | LPIN | Multi Prima Sejahtera | 3,125 | 2,200 | -925 | -29.6% |
256 | LPKR | Lippo Karawaci | 680 | 660 | -20 | -2.9% |
257 | LPLI | Star Pacific | 245 | 205 | -40 | -16.3% |
258 | LPPF | Matahari Department Store | 2,550 | 2,400 | -150 | -5.9% |
259 | LPPS | Lippo Securities | 100 | 112 | 12 | 12.0% |
260 | LSIP | PP London Sumatra Indonesia | 2,570 | 2,250 | -320 | -12.5% |
261 | LTLS | Lautan Luas | 800 | 800 | 0 | 0.0% |
262 | MAIN | Malindo Feedmill | 3,200 | 980 | -2,220 | -69.4% |
263 | MAMI | Mas Murni Indonesia | 50 | 50 | 0 | 0.0% |
264 | MAPI | Mitra Adiperkasa | 2,675 | 5,150 | 2,475 | 92.5% |
265 | MASA | Multistrada Arah Sarana | 330 | 500 | 170 | 51.5% |
266 | MAYA | Bank Mayapada Internasional | 1,330 | 1,430 | 100 | 7.5% |
267 | MBAI | Multibreeder Adirama Indonesia | 15,350 | 13,500 | -1,850 | -12.1% |
268 | MBSS | Mitrabahtera Segara Sejati | 870 | 870 | ||
269 | MBTO | Martina Berto | 410 | 410 | ||
270 | MCOR | Bank Windu Kentjana International | 150 | 188 | 38 | 25.3% |
271 | MDLN | Modernland Realty Ltd. | 245 | 240 | -5 | -2.0% |
272 | MDRN | Modern Internasional | 2,325 | 3,200 | 875 | 37.6% |
273 | MEDC | Medco Energi International | 3,375 | 2,425 | -950 | -28.1% |
274 | MEGA | Bank Mega | 3,175 | 3,500 | 325 | 10.2% |
275 | MERK | Merck | 96,500 | 132,500 | 36,000 | 37.3% |
276 | META | Nusantara Infrastructure | 330 | 205 | -125 | -37.9% |
277 | MFIN | Mandala Multifinance | 530 | 880 | 350 | 66.0% |
278 | MFMI | Multifiling Mitra Indonesia | 425 | 225 | -200 | -47.1% |
279 | MICE | Multi Indocitra | 405 | 365 | -40 | -9.9% |
280 | MIDI | Midi Utama Indonesia | 385 | 425 | 40 | 10.4% |
281 | MIRA | Mitra International Resources | 265 | 160 | -105 | -39.6% |
282 | MITI | Mitra Investindo | 54 | 51 | -3 | -5.6% |
283 | MKPI | Metropolitan Kentjana | 2,800 | 2,900 | 100 | 3.6% |
284 | MLBI | Multi Bintang Indonesia | 274,950 | 359,000 | 84,050 | 30.6% |
285 | MLIA | Mulia Industrindo | 420 | 445 | 25 | 6.0% |
286 | MLPL | Multipolar | 300 | 151 | -149 | -49.7% |
287 | MNCN | Media Nusantara Citra | 940 | 1,310 | 370 | 39.4% |
288 | MPPA | Matahari Putra Prima | 1,490 | 920 | -570 | -38.3% |
289 | MRAT | Mustika Ratu | 650 | 500 | -150 | -23.1% |
290 | MREI | Maskapai Reasuransi Indonesia | 550 | 760 | 210 | 38.2% |
291 | MTDL | Metrodata Electronics | 126 | 118 | -8 | -6.3% |
292 | MTFN | Capitalinc Investment | 1,280 | 335 | -945 | -73.8% |
293 | MTLA | Metropolitan Land | 245 | 245 | ||
294 | MTSM | Metro Realty | 900 | 640 | -260 | -28.9% |
295 | MYOH | Myoh Technology | 400 | 1,390 | 1,340 | 247.5% |
296 | MYOR | Mayora Indah | 10,750 | 14,250 | 3,500 | 32.6% |
297 | MYRX | Hanson International | 200 | 295 | 95 | 47.5% |
298 | MYTX | Apac Citra Centertex | 68 | 225 | 157 | 230.9% |
299 | NIKL | Pelat Timah Nusantara | 430 | 260 | -170 | -39.5% |
300 | NIPS | Nipress | 3,975 | 4,000 | 25 | 0.6% |
301 | NISP | Bank OCBC NISP | 1,700 | 1,080 | -620 | -36.5% |
302 | OCAP | Onix Capital | 260 | 325 | 65 | 25.0% |
303 | OKAS | Ancora Indonesia Resources | 370 | 250 | -120 | -32.4% |
304 | OMRE | Indonesia Prima Property | 170 | 265 | 95 | 55.9% |
305 | PAFI | Panasia Filament Inti | 250 | 250 | 0 | 0.0% |
306 | PANR | Panorama Sentrawisata | 170 | 156 | -14 | -8.2% |
307 | PANS | Panin Sekuritas | 1,150 | 1,290 | 140 | 12.2% |
308 | PBRX | Pan Brothers | 1,470 | 440 | -1,030 | -70.1% |
309 | PDES | Destinasi Tirta Nusantara | 187 | 95 | -92 | -49.2% |
310 | PEGE | Panca Global Securities | 150 | 220 | 70 | 46.7% |
311 | PGAS | Perusahaan Gas Negara (Persero) | 4,425 | 3,175 | -1,250 | -28.2% |
312 | PGLI | Pembangunan Graha Lestari Indah | 60 | 50 | -10 | -16.7% |
313 | PICO | Pelangi Indah Canindo | 190 | 193 | 3 | 1.6% |
314 | PJAA | Pembangunan Jaya Ancol | 840 | 1,000 | 160 | 19.0% |
315 | PKPK | Perdana Karya Perkasa | 174 | 182 | 8 | 4.6% |
316 | PLAS | Polaris Investama | 1,010 | 1,140 | 130 | 12.9% |
317 | PLIN | Plaza Indonesia Realty | 1,990 | 1,550 | -440 | -22.1% |
318 | PNBN | Bank Pan Indonesia | 1,140 | 780 | -360 | -31.6% |
319 | PNIN | Panin Insurance | 570 | 415 | -155 | -27.2% |
320 | PNLF | Panin Financial | 210 | 115 | -95 | -45.2% |
321 | PNSE | Pudjiadi & Sons | 1,630 | 2,375 | 745 | 45.7% |
322 | POLY | Asia Pacific Fibers | 240 | 450 | 210 | 87.5% |
323 | POOL | Pool Advista Indonesia | 565 | 1,200 | 635 | 112.4% |
324 | PRAS | Prima Alloy Steel Universal | 93 | 132 | 39 | 41.9% |
325 | PSAB | Pelita Sejahtera Abadi | 450 | 450 | 0 | 0.0% |
326 | PSDN | Prasidha Aneka Niaga | 80 | 310 | 230 | 287.5% |
327 | PSKT | Pusako Tarinka | 700 | 700 | 0 | 0.0% |
328 | PTBA | Tambang Batubara Bukit Asam (Persero) Tb | 22,950 | 17,350 | -5,600 | -24.4% |
329 | PTIS | Indo Straits | 800 | 930 | 130 | 16.3% |
330 | PTPP | PP (Persero) | 50 | 485 | 435 | 870.0% |
331 | PTRO | Petrosea | 26,000 | 33,200 | 7,200 | 27.7% |
332 | PTSN | Sat Nusapersada | 80 | 85 | 5 | 6.3% |
333 | PTSP | Pioneerindo Gourmet International | 310 | 690 | 380 | 122.6% |
334 | PUDP | Pudjiadi Prestige | 330 | 465 | 135 | 40.9% |
335 | PWON | Pakuwon Jati | 900 | 750 | -150 | -16.7% |
336 | PWSI | Panca Wiratama Sakti | 53 | 61 | 8 | 15.1% |
337 | PYFA | Pyridam Farma | 127 | 176 | 49 | 38.6% |
338 | RAJA | Rukun Raharja | 840 | 620 | -220 | -26.2% |
339 | RALS | Ramayana Lestari Sentosa | 850 | 720 | -130 | -15.3% |
340 | RBMS | Ristia Bintang Mahkotasejati | 81 | 86 | 5 | 6.2% |
341 | RDTX | Roda Vivatex | 2,100 | 2,700 | 600 | 28.6% |
342 | RELI | Reliance Securities | 530 | 500 | -30 | -5.7% |
