Xiaomi Mi Mix 2S Specifications
LAUNCH | |
Announced | 2018, March |
DISPLAY | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.99 inches, 92.6 cm2 ( 81.9% screen-to-body ratio) |
Resolution | 1080 x 2160 pixels, 18:9 ratio ( 403 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 4 |
- MIUI 9.5 | |
BODY | |
Dimensions | 150.9 x 74.9 x 8.1 mm (5.94 x 2.95 x 0.32 in) |
Weight | 191 g (6.74 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
PLATFORM | |
OS | Android 8.0 (Oreo) |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.8 GHz Kryo 385 Silver) |
Chipset | Qualcomm SDM845 Snapdragon 845 |
GPU | Adreno 630 |
MEMORY | |
Card slot | No |
Internal | 256 GB, 8 GB RAM or 64/128 GB, 6 GB RAM |
CAMERA | |
Primary | Dual: 12 MP (f/1.8, 1/2.55", 1.4µm) + 12 MP (f/2.4, 1/2.9", 1.0µm), 2x optical zoom, dual pixel phase detection autofocus, 4-axis OIS, dual-LED dual-tone flash |
Secondary | 5 MP, (f/2.0, 1.4µm), 1080p |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 / 1900 & TD-SCDMA | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
CDMA2000 1xEV-DO | |
4G bands | LTE grup musik 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
NFC | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | 2.0, Type-C 1.0 reversible connector |
Radio | No |
Bluetooth | 5.0, A2DP, LE |
FEATURES | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
SOUND | |
Alert types | Vibration; MP3, WAV ringtones |
Loud speaker | Yes |
3.5mm jack | Yes |
- Active noise cancellation with dedicated mic - 3.5 mm to USB-C headphone adapter incl | |
BATTERY | |
Non-removable Li-Ion 3400 mAh battery | |
Stand-by | |
Talk time | |
Music play | |
MISC | |
Colors | Black, White |
- Fast battery charging 9V/2A (Quick Charge 3.0) - Qi wireless charging - XviD/MP4/H.265 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
0 Response to "Xiaomi Mi Mix 2S Specifications"
Posting Komentar