Xiaomi Redmi Note 4 Specifications
LAUNCH | |
Announced | 2017, January |
AlsoKnownAs | Xiaomi Redmi Note 4x Global |
DISPLAY | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 ( 72.7% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio ( 401 ppi density) |
Multitouch | Yes |
- MIUI 9.0 | |
BODY | |
Dimensions | 151 x 76 x 8.5 mm (5.94 x 2.99 x 0.33 in) |
Weight | 165 g (5.82 oz) |
SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Build | Front glass, aluminum body |
PLATFORM | |
OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
Chipset | Qualcomm MSM8953 Snapdragon 625 |
GPU | Adreno 506 |
MEMORY | |
Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
CAMERA | |
Primary | 13 MP (f/2.0, 1.12 µm), phase detection autofocus, dual-LED dual-tone flash |
Secondary | 5 MP, f/2.0, 1080p |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps, 720p@120fps |
NETWORK | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE grup band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | microUSB 2.0, USB On-The-Go |
Radio | FM radio |
Bluetooth | 4.1, A2DP, LE |
Infrared Port | Yes |
FEATURES | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
SOUND | |
Alert types | Vibration; MP3, WAV ringtones |
Loud speaker | Yes |
3.5mm jack | Yes |
- 24-bit/192kHz audio - Active noise cancellation with dedicated mic | |
BATTERY | |
Non-removable Li-Po 4100 mAh battery | |
Stand-by | |
Talk time | |
Music play | |
MISC | |
Colors | Dark Gray, Gold, Black, Lake Blue (64/4GB model) |
- XviD/MP4/H.265 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
0 Response to "Xiaomi Redmi Note 4 Specifications"
Posting Komentar