Xiaomi Mi Mix Specifications
LAUNCH | |
Announced | 2016, October |
DISPLAY | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.4 inches, 108.7 cm2 ( 83.6% screen-to-body ratio) |
Resolution | 1080 x 2040 pixels, 17:9 ratio ( 362 ppi density) |
Multitouch | Yes |
- MIUI 8.0/ 8.2 | |
BODY | |
Dimensions | 158.8 x 81.9 x 7.9 mm (6.25 x 3.22 x 0.31 in) |
Weight | 209 g (7.37 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Build | Front glass, ceramic frame, back |
PLATFORM | |
OS | Android 6.0 (Marshmallow), planned upgrade to 7.0 (Nougat) |
CPU | Quad-core (2x2.35 GHz Kryo & 2x2.19 GHz Kryo) |
Chipset | Qualcomm MSM8996 Snapdragon 821 |
GPU | Adreno 530 |
MEMORY | |
Card slot | No |
Internal | 256 GB, 6 GB RAM or 128 GB, 4 GB RAM |
CAMERA | |
Primary | 16 MP (f/2.0, 1/3", 1.0 µm), gyro EIS, phase detection autofocus, dual-LED dual-tone flash |
Secondary | 5 MP, f/2.2, 1080p@30fps |
Features | Geo-tagging, touch focus, face detection, HDR |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps |
NETWORK | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE grup musik 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
GPRS | Yes |
EDGE | Yes |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
NFC | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | Type-C 1.0 reversible connector |
Radio | No |
Bluetooth | 4.2, A2DP, LE |
FEATURES | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
SOUND | |
Alert types | Vibration; MP3, WAV ringtones |
Loud speaker | Yes |
3.5mm jack | Yes |
- Active noise cancellation with dedicated mic | |
BATTERY | |
Non-removable Li-Ion 4400 mAh battery | |
Stand-by | |
Talk time | |
Music play | |
MISC | |
Colors | Black, White |
- Fast battery charging (Quick Charge 3.0) - XviD/MP4/H.265 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
0 Response to "Xiaomi Mi Mix Specifications"
Posting Komentar