Xiaomi Mi 5S Plus Specifications
LAUNCH | |
Announced | 2016, September |
DISPLAY | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.7 inches, 89.6 cm2 ( 74.6% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio ( 386 ppi density) |
Multitouch | Yes |
Protection | - |
- MIUI 9.1 | |
BODY | |
Dimensions | 154.6 x 77.7 x 8 mm (6.09 x 3.06 x 0.31 in) |
Weight | 168 g (5.93 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Build | Front glass, aluminum body |
PLATFORM | |
OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat) |
CPU | Quad-core (2x2.35 GHz Kryo & 2x2.2 GHz Kryo) |
Chipset | Qualcomm MSM8996 Snapdragon 821 |
GPU | Adreno 530 |
MEMORY | |
Card slot | No |
Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
CAMERA | |
Primary | Dual: 13 MP (f/2.0, 1/3", 1.12 µm) phase detection autofocus, dual-LED dual-tone flash |
Secondary | 4 MP (f/2.0, 1/3", 2 µm), 1080p |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
CDMA2000 1xEV-DO | |
4G bands | LTE grup band 1(2100), 3(1800), 5(850), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
NFC | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | Type-C 1.0 reversible connector |
Radio | No |
Bluetooth | 4.2, A2DP, LE |
Infrared Port | Yes |
FEATURES | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
SOUND | |
Alert types | Vibration; MP3, WAV ringtones |
Loud speaker | Yes |
3.5mm jack | Yes |
- Active noise cancellation with dedicated mic | |
BATTERY | |
Non-removable 3800 mAh battery | |
Stand-by | |
Talk time | |
Music play | |
MISC | |
Colors | Silver, Gray, Gold, Rose Gold |
- Fast battery charging (Quick Charge 3.0) - MP4/DivX/XviD/WMV/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
0 Response to "Xiaomi Mi 5S Plus Specifications"
Posting Komentar