Xiaomi Redmi 5 Plus Specifications
LAUNCH | |
Announced | 2017, December |
For China | |
DISPLAY | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.99 inches, 92.6 cm2 ( 77.4% screen-to-body ratio) |
Resolution | 1080 x 2160 pixels, 18:9 ratio ( 403 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass (unspecified version) |
- MIUI 9 | |
BODY | |
Dimensions | 158.5 x 75.5 x 8.1 mm (6.24 x 2.97 x 0.32 in) |
Weight | 180 g (6.35 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Build | Front glass, aluminum body |
PLATFORM | |
OS | Android 7.1.2 (Nougat) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
Chipset | Qualcomm MSM8953 Snapdragon 625 |
GPU | Adreno 506 |
MEMORY | |
Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
CAMERA | |
Primary | 12 MP (f/2.2, 1.25 μm), phase detection autofocus, dual-LED dual-tone flash |
Secondary | 5 MP, 1080p |
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama |
Video | 1080p@30fps |
NETWORK | |
Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 & TD-SCDMA | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE grup musik 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
COMMS | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | microUSB 2.0 |
Radio | FM radio |
Bluetooth | 4.2, A2DP, LE |
Infrared Port | Yes |
FEATURES | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
SOUND | |
Alert types | Vibration; MP3, WAV ringtones |
Loud speaker | Yes |
3.5mm jack | Yes |
- Active noise cancellation with dedicated mic | |
BATTERY | |
Non-removable Li-Po 4000 mAh battery | |
Stand-by | |
Talk time | |
Music play | |
MISC | |
Colors | Black, Gold, Light Blue, Rose Gold |
- Fast battery charging 5V/2A - DivX/Xvid/MP4/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
0 Response to "Xiaomi Redmi 5 Plus Specifications"
Posting Komentar