Xiaomi Mi 2 Specifications
| LAUNCH | |
| Announced | 2012, August |
| DISPLAY | |
| Type | IPS LCD capacitive touchscreen, 16M colors Size |
| Size | 4.3 inches, 51.0 cm2 ( 65.2% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio ( 342 ppi density) |
| Multitouch | Yes |
| - MIUI 5.0 | |
| BODY | |
| Dimensions | 126 x 62 x 10.2 mm (4.96 x 2.44 x 0.40 in) |
| Weight | 145 g (5.11 oz) |
| SIM | Mini-SIM |
| PLATFORM | |
| OS | Android 4.1 (Jelly Bean), upgradable to 4.4.4 (KitKat) |
| CPU | Quad-core 1.5 GHz Krait |
| Chipset | Qualcomm APQ8064 Snapdragon S4 Pro |
| GPU | Adreno 320 |
| MEMORY | |
| Card slot | No |
| Internal | 16/32 GB, 2 GB RAM |
| CAMERA | |
| Primary | 8 MP (f/2.0, 27mm), autofocus, LED flash |
| Secondary | 2 MP, 1080p@30fps |
| Features | Geo-tagging, touch focus, face/smile detection, HDR |
| Video | 1080p@30fps |
| NETWORK | |
| Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 1900 / 2100 |
| Speed | HSPA 42.2/5.76 Mbps |
| GPRS | Class 12 |
| EDGE | Class 12 |
| COMMS | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| GPS | Yes, with A-GPS, GLONASS |
| USB | microUSB 2.0 (MHL TV-out), USB Host |
| Radio | FM radio |
| Bluetooth | 4.0, A2DP |
| FEATURES | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| SOUND | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loud speaker | Yes |
| 3.5mm jack | Yes |
| - Active noise cancellation with dedicated mic | |
| BATTERY | |
| Removable Li-Ion 2000 mAh battery | |
| Stand-by | |
| Talk time | |
| Music play | |
| MISC | |
| Colors | White, green, blue, red |
| - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/FLAC player - Organizer - Photo/video editor - Document viewer - Voice memo/dial/commands - Predictive text input (Swype) | |
Sumber http://mukainternet.blogspot.com

0 Response to "Xiaomi Mi 2 Specifications"
Posting Komentar