Xiaomi Redmi Pro Specifications
| LAUNCH | |
| Announced | 2016, July |
| DISPLAY | |
| Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 83.4 cm2 ( 72.2% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio ( 401 ppi density) |
| Multitouch | Yes |
| - MIUI 8.0 | |
| BODY | |
| Dimensions | 151.5 x 76.2 x 8.2 mm (5.96 x 3.00 x 0.32 in) |
| Weight | 174 g (6.14 oz) |
| SIM | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
| Build | Front glass, aluminum body |
| PLATFORM | |
| OS | Android 6.0 (Marshmallow) |
| CPU | Deca-core 2.5 GHz - Exclusive edition Deca-core 2.3 GHz - High edition Deca-core 2.1 GHz - Standard edition |
| Chipset | Mediatek MT6797T Helio X25 - High & Exclusive editions Mediatek MT6797 Helio X20 - Standard edition |
| GPU | Mali-T880 MP4 |
| MEMORY | |
| Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 128 GB, 4 GB RAM - Exclusive edition 32/64 GB, 3 GB RAM - other editions |
| CAMERA | |
| Primary | Dual: 13 MP + 5 MP, f/2.0, phase detection autofocus, dual-LED dual-tone flash |
| Secondary | 5 MP, f/2.0, 1080p |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 1080p@30fps, 720p@120fps |
| NETWORK | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| CDMA 800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| CDMA2000 1xEV-DO | |
| TD-SCDMA | |
| 4G bands | LTE grup band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| COMMS | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| USB | Type-C 1.0 reversible connector |
| Radio | FM radio; recording |
| Bluetooth | 4.2, A2DP, LE |
| Infrared Port | Yes |
| FEATURES | |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| SOUND | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loud speaker | Yes |
| 3.5mm jack | Yes |
| - Active noise cancellation with dedicated mic | |
| BATTERY | |
| Non-removable Li-Ion 4050 mAh battery | |
| Stand-by | |
| Talk time | |
| Music play | |
| MISC | |
| Colors | Silver, Gold, Gray |
| - XviD/MP4/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer | |
xiaomi redmi pro specifications, xiaomi redmi pro , xiaomi redmi pro, xiaomi redmi pro features, xiaomi redmi pro battery, xiaomi redmi pro mobile, xiaomi redmi pro price, xiaomi redmi pro battery,xiaomi redmi pro display, xiaomi redmi pro , xiaomi latest mobile, xiaomi upcoming phones, xiaomi redmi pro review, xiaomi redmi pro mobile phone, #xiaomi
Sumber http://mukainternet.blogspot.com

0 Response to "Xiaomi Redmi Pro Specifications"
Posting Komentar